Size
Measuring Women
Womens Kali size charts Size in stock | available to order + 10% surcharge | ||||||||||||
Order size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Bust, cm | 79 | 84 | 89 | 92 | 96 | 100 | 104 | 108 | 112 | 118 | 120 | 124 | 128 |
Waist, cm | 59 | 64 | 69 | 74 | 78 | 82 | 90 | 94 | 100 | 104 | 108 | 112 | 116 |
Hips, cm | 86 | 91 | 96 | 100 | 104 | 108 | 112 | 116 | 120 | 124 | 128 | 132 | 136 |
Womens European size charts | |||||||||||||
Holland / Germany / Scandinavia | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
France / Portugal / Spain | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 |
Measuring Men
Mens Kali size charts Size in stock | available to order + 10% surcharge | ||||||||
Order size | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Bust, cm | 91 | 96 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
Waist, cm | 76 | 81 | 86 | 91 | 96 | 102 | 107 | 112 | 117 |
Mens European size charts | |||||||||
Holland / Germany / Scandinavia | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
France / Portugal / Spain | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Unisex size charts size in stock | ||||||
Order size | XS | S | M | L | XL | XXL |
| 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Bust: Around the fullest part and across the shoulder blades
Waist: Around the natural waistline
Hips: Around the fullest part (8"/20 cm below the waist)